BRVM slips 0.58% on Monday, Total Côte d’Ivoire loses 7.26%
The Composite closed the session of 19 October at 529.51 points. Declines dominated the board, despite gains by Bernabé Côte d'Ivoire and Ecobank Côte d'Ivoire.
Bernabé Côte d’Ivoire share price▼ −9 % over the period
27 Oct 2026Open 1,725Close 1,725+0 %Vol. 2,988
Source: BRVM, 27 October 2026.
| Period | Highest close | Lowest close | Change |
|---|---|---|---|
| 1 week | 1,790 | 1,720 | en hausse : +0,29 % |
| 1 month | 1,995 | 1,720 | en baisse : −14,18 % |
| Year to date | 2,400 | 1,300 | en hausse : +22,34 % |
| 1 year | 2,400 | 1,260 | en baisse : −8,97 % |
| 3 years | 2,400 | 865 | en baisse : −12,44 % |
| 5 years | 2,510 | 865 | en baisse : −17,86 % |
Change since the last close before the period. “–”: not enough history.
Subscribers
The overview of Bernabé Côte d’Ivoire is being prepared.
The Composite closed the session of 19 October at 529.51 points. Declines dominated the board, despite gains by Bernabé Côte d'Ivoire and Ecobank Côte d'Ivoire.
| Financial year | Net dividend | Ex-dividend | Payment | Notice |
|---|---|---|---|---|
| 2022 | 150 FCFA | 20 July 2023 | 24 July 2023 | Notice |
| 2018 | 45 FCFA | 17 July 2019 | 19 July 2019 | Notice |
| 2017 | 63 FCFA | 23 July 2018 | 25 July 2018 | Notice |
| 2016 | 3,252 FCFA | – | 11 July 2017 | Notice |
| 2015 | 5,500 FCFA | 6 July 2016 | 8 July 2016 |
Net amounts per share. The ex-dividend date is the first day on which the share trades without entitlement to the dividend. Source : BRVM, avis et annonces des sociétés cotées (brvm.org).
PDF documents published on the BRVM website. Source: BRVM company announcements (brvm.org).
No executive has been listed yet.