The BRVM slips 0.94% on Friday as Orange Côte d’Ivoire falls again
The Composite closed on 16 October at 532.61 points. Orange Côte d’Ivoire erased most of its Thursday rebound, while equity turnover fell by nearly a third.
Nestlé Côte d’Ivoire share price▲ +2.2 % over the period
27 Oct 2026Open 13,895Close 13,695−1.47 %Vol. 1,109
Chart: TradingView Lightweight Charts
Source: BRVM, 27 October 2026.
| Period | Highest close | Lowest close | Change |
|---|---|---|---|
| 1 week | 14,530 | 13,695 | en baisse : −5,55 % |
| 1 month | 15,500 | 13,695 | en baisse : −10,49 % |
| Year to date | 18,000 | 10,700 | en hausse : +28,59 % |
| 1 year | 18,000 | 10,250 | en hausse : +2,24 % |
| 3 years | 18,000 | 6,500 | en hausse : +72,26 % |
| 5 years | 18,000 | 4,210 | en hausse : +156,94 % |
Change since the last close before the period. “–”: not enough history.
Subscribers
The overview of Nestlé Côte d’Ivoire is being prepared.
The Composite closed on 16 October at 532.61 points. Orange Côte d’Ivoire erased most of its Thursday rebound, while equity turnover fell by nearly a third.
| Financial year | Net dividend | Ex-dividend | Payment | Notice |
|---|---|---|---|---|
| 2025 | 420 FCFA | 4 September 2026 | 7 September 2026 | Notice |
| 2024 | 820 FCFA | 13 August 2025 | 18 August 2025 | Notice |
| 2023 | 675 FCFA | 16 July 2024 | 20 July 2024 | Notice |
| 2022 | 728.1 FCFA | 3 August 2023 | 8 August 2023 | Notice |
| 2021 | 856.8 FCFA | 29 July 2022 | 2 August 2022 | Notice |
| 2020 | 363.67 FCFA | 28 July 2021 | 30 July 2021 | Notice |
Net amounts per share. The ex-dividend date is the first day on which the share trades without entitlement to the dividend. Source : BRVM, avis et annonces des sociétés cotées (brvm.org).
PDF documents published on the BRVM website. Source: BRVM company announcements (brvm.org).
No executive has been listed yet.