Servair Abidjan returns to profit growth at end-September
The Ivorian caterer's cumulative profit rises 0.4% over nine months, after a 11.7% fall in the first half. Its revenue grows 4.6%.
Servair Abidjan share price▲ +34.7 % over the period
27 Oct 2026Open 3,210Close 3,200−0.31 %Vol. 412
Chart: TradingView Lightweight Charts
Source: BRVM, 27 October 2026.
| Period | Highest close | Lowest close | Change |
|---|---|---|---|
| 1 week | 3,210 | 3,000 | en hausse : +6,67 % |
| 1 month | 3,850 | 3,000 | en baisse : −18,58 % |
| Year to date | 4,095 | 2,660 | en hausse : +10,34 % |
| 1 year | 4,095 | 2,080 | en hausse : +34,74 % |
| 3 years | 4,095 | 1,080 | en hausse : +166,67 % |
| 5 years | 4,095 | 1,080 | en hausse : +77,78 % |
Change since the last close before the period. “–”: not enough history.
Subscribers
The overview of Servair Abidjan is being prepared.
The Ivorian caterer's cumulative profit rises 0.4% over nine months, after a 11.7% fall in the first half. Its revenue grows 4.6%.
| Financial year | Net dividend | Ex-dividend | Payment | Notice |
|---|---|---|---|---|
| 2025 | 124 FCFA | 29 September 2026 | 30 September 2026 | Notice |
| 2023 | 206.2 FCFA | 26 September 2024 | 30 September 2024 | Notice |
| 2022 | 92 FCFA | 29 August 2023 | 31 August 2023 | Notice |
| 2021 | 57.73 FCFA | 22 August 2022 | 24 August 2022 | Notice |
| 2018 | 41.24 FCFA | 26 September 2019 | 30 September 2019 | Notice |
| 2018 | 164.96 FCFA | 23 May 2019 | 27 May 2019 | Notice |
| 2017 | 98.97 FCFA | 18 June 2018 | 20 June 2018 | Notice |
| 2016 | 49.5 FCFA | 20 July 2017 | 24 July 2017 | Notice |
| 2015 | 1,800 FCFA | 14 June 2016 | 16 June 2016 |
Net amounts per share. The ex-dividend date is the first day on which the share trades without entitlement to the dividend. Source : BRVM, avis et annonces des sociétés cotées (brvm.org).
PDF documents published on the BRVM website. Source: BRVM company announcements (brvm.org).
No executive has been listed yet.