Country
Djibouti
Djibouti in figures
GDP growth
4.9%
2025 · 2026 : 5.6% (projection)
Inflation
-0.3%
2025 · 2026 : 2.3% (projection)
Public debt
31.3%
2025 · % of GDP · 2026 : 28.7% (projection)
Fiscal balance
-1.4%
2025 · % of GDP · 2026 : -1.6% (projection)
Current account balance
+14.5%
2025 · % of GDP · 2026 : +11.5% (projection)
Nominal GDP
4.5 bn USD
2025 · 2026 : 4.9 bn USD (projection)
GDP per capita
4,251 USD
2025 · 2026 : 4,556 USD (projection)
Population
1.2 million
2025
In %
Source: IMF World Economic Outlook
View data
| Observed or estimated | IMF projection | |
|---|---|---|
| 2015 | 7.3 | – |
| 2016 | 7.1 | – |
| 2017 | 5.5 | – |
| 2018 | 4.8 | – |
| 2019 | 5.5 | – |
| 2020 | 1.2 | – |
| 2021 | 4.4 | – |
| 2022 | 5.2 | – |
| 2023 | 6.8 | – |
| 2024 | 7 | – |
| 2025 | 4.9 | 4.9 |
| 2026 | – | 5.6 |
| 2027 | – | 5 |
| 2028 | – | 5.2 |
| 2029 | – | 5.4 |
| 2030 | – | 5.5 |
| 2031 | – | 5.5 |
In %
Source: IMF World Economic Outlook
View data
| Observed or estimated | IMF projection | |
|---|---|---|
| 2015 | -0.5 | – |
| 2016 | 2.4 | – |
| 2017 | 0.6 | – |
| 2018 | 0.1 | – |
| 2019 | 3.3 | – |
| 2020 | 1.8 | – |
| 2021 | 1.2 | – |
| 2022 | 5.2 | – |
| 2023 | 1.4 | – |
| 2024 | 2.1 | – |
| 2025 | -0.3 | -0.3 |
| 2026 | – | 2.3 |
| 2027 | – | 2.7 |
| 2028 | – | 1.7 |
| 2029 | – | 1.4 |
| 2030 | – | 1.4 |
| 2031 | – | 1.4 |
- Access to electricity
- 69% (2024)
- Internet users
- 65% (2024)
- Foreign direct investment
- +3.2% (2025)
- Personal remittances
- 1.3% (2024)
Sources: IMF World Economic Outlook (key figures, growth and inflation; estimates and projections from 2026); World Bank World Development Indicators (population and structural indicators). The latest available year is shown for each figure.
Latest news: Djibouti
No articles are available yet.