Markets
Economic calendar
Economic events tracked by the newsroom, BRVM dividends, results and company announcements.
Subscribe in your calendar app (Google Calendar, Outlook, Apple Calendar: paste the link as a calendar URL).
Conferences and forums
Conferences and forums
18NOV
Editorial calendar
Economic announcements, central bank decisions, results and meetings tracked by the newsroom.
Coming up
No editorial events announced yet.
Recent events
- General meetingSonatel extraordinary general meeting on 8 October 2026
- General meetingCombined general meeting of Oragroup on 23 July 2026
Upcoming dividends
Upcoming dividends
No dividend payment has been announced for the coming weeks.
Recent publications
Recent publications
23 October 2026 · Ecobank Transnational Incorporated
13 October 2026 · Sonatel
- Press releaseCommuniqué
25 September 2026 · TotalEnergies Marketing Sénégal
- ExecutivesChangement important dans la Direction
22 September 2026 · Sucrivoire
- Press releaseCommuniqué
22 September 2026 · SAPH
18 September 2026 · Uniwax
- Press releaseCommuniqué - Déclarations de franchissement de seuil
Recently paid dividends
Recently paid dividends
| Payment | Company | Net dividend |
|---|---|---|
| 27 Oct | Africa Global Logistics Côte d’Ivoire SDSC | 92 FCFA |
| 23 Oct | Tractafric Motors Côte d’Ivoire PRSC | 209 FCFA |
| 30 Sept | Servair Abidjan ABJC | 124 FCFA |
| 25 Sept | Vivo Energy Côte d’Ivoire SHEC | 96.67 FCFA |
| 18 Sept | SMB Côte d’Ivoire SMBC | 800 FCFA |
| 16 Sept | SODECI SDCC | 525 FCFA |
| 10 Sept | NEI-CEDA NEIC | 159.54 FCFA |
| 7 Sept | Nestlé Côte d’Ivoire NTLC | 420 FCFA |
| 31 Aug | TotalEnergies Marketing Côte d’Ivoire TTLC | 158.83 FCFA |
| 28 Aug | SAPH SPHC | 489 FCFA |
| 24 Aug | Société Générale Côte d’Ivoire SGBC | 2,606 FCFA |
| 14 Aug | CFAO Motors Côte d’Ivoire CFAC | 63 FCFA |
| 13 Aug | SITAB STBC | 1,707.2 FCFA |
| 6 Aug | SOGB SOGC | 570 FCFA |
| 4 Aug | NSIA Banque Côte d’Ivoire NSBC | 768.16 FCFA |
| 3 Aug | Loterie nationale du Bénin LNBB | 164.17 FCFA |
| 31 Jul | Ivorian Bank Company SIBC | 425 FCFA |
| 31 Jul | BIIC Bénin BICB | 254.6 FCFA |
| 30 Jul | Solibra SLBC | 2,127 FCFA |
| 28 Jul | CIE Côte d’Ivoire CIEC | 234 FCFA |
| 17 Jul | TotalEnergies Marketing Sénégal TTLS | 176.65 FCFA |
| 6 Jul | BICI Côte d’Ivoire BICC | 1,315 FCFA |
| 30 Jun | Ecobank Transnational Incorporated ETIT | 0.9 FCFA |
Source: BRVM company notices and announcements (brvm.org). Links open the official notices and documents (PDF). Updated each working day.