Companies · News
SONELEC says its KMF100 million monthly gain is not net profit
The Comorian state utility has corrected how its second-quarter 2026 result was described. The figures remain management data released by the company.
Country
GDP growth
3.8%
2025 · 2026 : 2.9% (projection)
Inflation
3.2%
2025 · 2026 : 4.0% (projection)
Public debt
30.5%
2025 · % of GDP · 2026 : 34.7% (projection)
Fiscal balance
-1.3%
2025 · % of GDP · 2026 : -3.1% (projection)
Current account balance
-0.5%
2025 · % of GDP · 2026 : -6.1% (projection)
Nominal GDP
1.6 bn USD
2025 · 2026 : 1.7 bn USD (projection)
GDP per capita
1,768 USD
2025 · 2026 : 1,859 USD (projection)
Population
882,847
2025
In %
Source: IMF World Economic Outlook
| Observed or estimated | IMF projection | |
|---|---|---|
| 2015 | 1.1 | – |
| 2016 | 3.3 | – |
| 2017 | 3.8 | – |
| 2018 | 3.6 | – |
| 2019 | 1.8 | – |
| 2020 | -0.2 | – |
| 2021 | 2 | – |
| 2022 | 2.6 | – |
| 2023 | 3 | – |
| 2024 | 3.3 | – |
| 2025 | 3.8 | 3.8 |
| 2026 | – | 2.9 |
| 2027 | – | 3.1 |
| 2028 | – | 3.8 |
| 2029 | – | 3.6 |
| 2030 | – | 3.6 |
| 2031 | – | 3.6 |
In %
Source: IMF World Economic Outlook
| Observed or estimated | IMF projection | |
|---|---|---|
| 2015 | 0.9 | – |
| 2016 | 0.8 | – |
| 2017 | 0.1 | – |
| 2018 | 1.7 | – |
| 2019 | 3.7 | – |
| 2020 | 0.8 | – |
| 2021 | 0 | – |
| 2022 | 12.4 | – |
| 2023 | 8.5 | – |
| 2024 | 5 | – |
| 2025 | 3.2 | 3.2 |
| 2026 | – | 4 |
| 2027 | – | 3.2 |
| 2028 | – | 2.8 |
| 2029 | – | 2.1 |
| 2030 | – | 2.1 |
| 2031 | – | 2 |
Sources: IMF World Economic Outlook (key figures, growth and inflation; estimates and projections from 2026); World Bank World Development Indicators (population and structural indicators). The latest available year is shown for each figure.
Companies · News
The Comorian state utility has corrected how its second-quarter 2026 result was described. The figures remain management data released by the company.